National
Organization of Bed Bug Inspection & Treatment Experts
Please click on your state to find an Expert in your area.
| Bed Bug Discussion Forum | Return to home page |
Click here for Nationwide Experts:
Vector Guard Inc. Nationwide Canine (K9) Inspection company website
| Alabama |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Alaska Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Arizona Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Arkansas Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| California Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Colorado Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Connecticut Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Delaware Back to top Click here for Nationwide Experts: |
Walkers Pest Control inc.
| Name: | Walkers pest control | Website: | www.walkerspestcontrol.com |
![]() |
|
| Address: | 3332 Pouska rd. | Email Address: | |||
| City: | Abingdon | Type of service: | conventional pest control | ||
| State: | Md. | ||||
| Zip code: | MDA
Lic # 1180 Serving Maryland D.C. Northern Va. And Delaware. |
||||
| Phone Number: | 410 | 515-1818 | |||
| Fax Number | |||||
| 800 Number | |||||
| Conventional treatment of Bed Bugs as well as roaches, mice rats and other pests. |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| District of Columbia Back to top Click here for Nationwide Experts: |
Vector Guard inc.
| Name: | Vector Guard Inc. | Website: | www.vectorguard.com |
![]() |
|
| Address: | Email Address: | sales@vector-k9.com | |||
| City: | Type of service: | K9 inspection | |||
| State: | Maryland | ||||
| Zip code: | 21222 | MDA. Licensed and insured Residential and commercial |
|||
| Phone Number: | see website | ||||
| Fax Number | see website | ||||
| 800 Number | |||||
| Vector Guard Uses Trained and certified Dogs to pick up and Identify the scent of bed bugs. please see our website for more info. |
Walkers Pest Control inc.
| Name: | Walkers pest control | Website: | www.walkerspestcontrol.com |
![]() |
|
| Address: | 3332 Pouska rd. | Email Address: | |||
| City: | Abingdon | Type of service: | conventional pest control | ||
| State: | Md. | ||||
| Zip code: | MDA
Lic # 1180 Serving Maryland D.C. Northern Va. And Delaware. |
||||
| Phone Number: | 410 | 515-1818 | |||
| Fax Number | |||||
| 800 Number | |||||
| Conventional treatment of Bed Bugs as well as roaches, mice rats and other pests. |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Florida Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Georgia Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Hawaii Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Idaho Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Illinois Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Indiana Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Iowa Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Kansas Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Kentucky Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Louisiana Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Maine Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Maryland Back to top Click here for Nationwide Experts: |
Vector Guard inc.
| Name: | Vector Guard Inc. | Website: | www.vectorguard.com |
![]() |
|
| Address: | Email Address: | sales@vector-k9.com | |||
| City: | Type of service: | K9 inspection | |||
| State: | Maryland | ||||
| Zip code: | 21222 | MDA. Licensed and insured Residential and commercial |
|||
| Phone Number: | see website | ||||
| Fax Number | see website | ||||
| 800 Number | |||||
| Vector Guard Uses Trained and certified dogs to pick up and Identify the scent of bed bugs. please see our website for more info. |
Walkers Pest Control inc.
| Name: | Walkers pest control | Website: | www.walkerspestcontrol.com |
![]() |
|
| Address: | 3332 Pouska rd. | Email Address: | |||
| City: | Abingdon | Type of service: | conventional pest control | ||
| State: | Md. | ||||
| Zip code: | MDA
Lic # 1180 Serving Maryland D.C. Northern Va. And Delaware. |
||||
| Phone Number: | 410 | 515-1818 | |||
| Fax Number | |||||
| 800 Number | |||||
| Conventional treatment of Bed Bugs as well as roaches, mice rats and other pests. |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Massachusetts Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Michigan Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Minnesota Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Mississippi Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Missouri Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Montana Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Nebraska Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Nevada Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| New Hampshire Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| New Jersey Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| New Mexico Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| New York Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| North Carolina Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| North Dakota Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Ohio Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Oklahoma Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Oregon Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Pennsylvania Back to top Click here for Nationwide Experts: |
Walkers Pest Control inc.
| Name: | Walkers pest control | Website: | www.walkerspestcontrol.com |
![]() |
|
| Address: | 3332 Pouska rd. | Email Address: | |||
| City: | Abingdon | Type of service: | conventional pest control | ||
| State: | Md. | ||||
| Zip code: | MDA
Lic # 1180 Serving Maryland D.C. Northern Va. South PA. And Delaware. |
||||
| Phone Number: | 410 | 515-1818 | |||
| Fax Number | |||||
| 800 Number | |||||
| Conventional treatment of Bed Bugs as well as roaches, mice rats and other pests. |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Rhode Island Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| South Carolina Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| South Dakota Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Tennessee Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Texas Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Utah Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Vermont Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Virginia Back to top Click here for Nationwide Experts: |
Walkers Pest Control inc.
| Name: | Walkers pest control | Website: | www.walkerspestcontrol.com |
![]() |
|
| Address: | 3332 Pouska rd. | Email Address: | |||
| City: | Abingdon | Type of service: | conventional pest control | ||
| State: | Md. | ||||
| Zip code: | MDA
Lic # 1180 Serving Maryland D.C. Northern Va. And Delaware. |
||||
| Phone Number: | 410 | 515-1818 | |||
| Fax Number | |||||
| 800 Number | |||||
| Conventional treatment of Bed Bugs as well as roaches, mice rats and other pests. |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Washington Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| West Virginia Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Wisconsin Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Wyoming Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Outside USA Back to top Click here for Nationwide Experts: |
Company name:
| Name: | Website: | ||||
| Address: | Email Address: | ||||
| City: | Type of service: | ||||
| State: | |||||
| Zip code: | |||||
| Phone Number: | |||||
| Fax Number | |||||
| 800 Number | |||||
| Nationwide Company's Back to top Click here for Nationwide Experts: |
Vector Guard inc.
| Name: | Vector Guard Inc. | Website: | www.vectorguard.com |
![]() |
|
| Address: | Email Address: | sales@vector-k9.com | |||
| City: | Type of service: | K9 inspection | |||
| State: | Maryland | ||||
| Zip code: | 21222 | MDA. Licensed and insured Residential and commercial |
|||
| Phone Number: | see website | ||||
| Fax Number | see website | ||||
| 800 Number | |||||
| Vector Guard Uses Trained and certified Dogs to pick up and Identify the scent of bed bugs. please see our website for more info. |